Read the catalog
Australian visa fees will all increase from July 1, 2023.The application fee for a Visitor visa (subclass 600) applied by tourists will increase from $150 to $190. In addition, the student visa (subclass 500) used by international students will increase from AUD 650 to AUD 710.
Australian visa fees are as follows:
Visitor visa fees
Student visa fees
Temporary activity visa fees
Temporary resident visa fees
Working holiday visa fees
Immigration visa fees
category | Visa Types | RMB (CNY) | Australian Dollar (AUD) | Official website link |
Visitor visa fees | ||||
600 | Travel series (vacation, visiting relatives and friends, student groups) | 960 | 190 | Australian Immigration Department |
Business visit visa | Australian Immigration Department | |||
Fast-track review fee for tourist/business visits (48 hours) | 5610 | 1040 | ||
Frequent Traveler (10-year visa) | 7525 | 1395 | Australian Immigration Department | |
602 | Medical visa | 0 | 0 | Australian Immigration Department |
771 | transit visa | 0 | 0 | Australian Immigration Department |
student | ||||
500 | Student visa - Intensive English courses, primary and secondary schools, vocational education, higher education, non-academic education categories | 3450 | 710 | Australian Immigration Department |
Additional application fee>= 18 | 2580 | 490 | ||
Additional application fee < 18 | 960 | 190 | ||
500 | Student Visa - Postgraduate (Research-based) (Additional application fee is 0) | 3450 | 710 | |
500 | Student visa - DFAT or Defence Department sponsorship (additional application fee is 0) | 0 | 0 | |
590 | Student visa | 3450 | 710 | Australian Immigration Department |
Additional application fee < 18 | 0 | 0 | ||
Temporary Events | ||||
400 | Temporary work (short-term stay specialists) | 2000 | 405 | Australian Immigration Department |
Additional application fee>= 18 | 2000 | 405 | ||
Additional application fee < 18 | 380 | 75 | ||
403 | Temporary Work Visa (International Relations) | 2000 | 405 | Australian Immigration Department |
Additional application fee>= 18 | 2000 | 405 | ||
Additional application fee < 18 | 380 | 75 | ||
407 | Training visa | 2000 | 405 | Australian Immigration Department |
Additional application fee>= 18 | 2000 | 405 | ||
Additional application fee < 18 | 380 | 75 | ||
408 | Temporary Activity Visa | 2000 | 405 | Australian Immigration Department |
Additional application fee>= 18 | 2000 | 405 | ||
Additional application fee < 18 | 380 | 75 | ||
Temporary Residence | ||||
461 | New Zealand Citizen Relative Visa (Temporary) | 2029 | 420 | Table 147 |
Additional application fee>= 18 | 920 | 170 | ||
Additional application fee < 18 | 440 | 80 | ||
Work and Holiday | ||||
462 | Work and Holiday Visa | 3070 | 635 | Table 1208 |
migrant | ||||
300 309/100 | Spouse Immigrant Visa | 37860 | 7160 | 47SP, 40SP table |
Additional application fee>= 18 | 18960 | 3585 | ||
Additional application fee < 18 | 9500 | 1795 | ||
101/102 | Child Immigrant Visa (Permanent Residence) / Adoption Immigrant Visa (Permanent Residence) | 13070 | 2470 | 40CH, 47CH table |
Additional application fee>= 18 | 6550 | 1235 | ||
Additional application fee < 18 | 3280 | 620 | ||
117 | Relative orphan visa | 7800 | 1510 | 40CH, 47CH table |
Additional application fee>= 18 | 3900 | 755 | ||
Additional application fee < 18 | 1970 | 380 | ||
445 | Dependent Child Visa | 12750 | 2470 | Table 918 |
Additional application fee>= 18 | 6380 | 1235 | ||
Additional application fee < 18 | 3200 | 620 | ||
114/115 | Elderly dependent immigrant visa/family last member immigrant visa | 20820 | 4035 | 47OF table, 40 table |
Additional application fee>= 18 | 10410 | 2020 | ||
Additional application fee < 18 | 5220 | 1010 | ||
116 | Care visa | 8580 | 1665 | 47OF table, 40 table |
Additional application fee>= 18 | 4310 | 835 | ||
Additional application fee < 18 | 2160 | 415 | ||
Residents return | ||||
155/157 | Resident Return Visa | 1980 | 375 | Table 1085 |
Non-Internet Application Fee (NIAC) | 440 | 80 | ||
Naturalization | ||||
Citizenship by Succession – First Applicant | 1240 | 230 | Table 118 | |
Citizenship by Succession – Brothers and Sisters | 520 | 95 | ||
Citizenship by Adoption – First Applicant | 1240 | 230 | Table 1272 | |
Citizenship by Adoption – Brothers and Sisters | 520 | 95 |
转载请注明:Australian Chinese Encyclopedia AU6001.COM » Australian Visa Fees (Updated in 2023)